Über 3
Millionen Teile
365 Tage
Rückgaberecht
Versand heute bei
Bestellung bis 15 Uhr
Blitzschnelle Lieferung
Gratis 
Versand 1 
ab 120 €
FahrzeugauswahlKBA-Nr.
Fahrzeug auswählen
Noch kein Fahrzeug ausgewählt.
Hilfe
Fahrzeugauswahl nach Kriterien
Hersteller
Modell
Typ
Meine Fahrzeuge
Es liegen noch keine Fahrzeuge vor.
Zu meinen Fahrzeugen
Noch nicht angemeldet?
Jetzt gleich anmelden und ausgewählte Fahrzeuge in deiner persönlichen Kundengarage sichern!
Jetzt registrieren Jetzt einloggen
Kfz-Profis am Telefon
Bestellung & Beratung
Leider steht die Bestell- & ServiceHotline derzeit nicht zur Verfügung. Wir sind aber weiterhin per E-Mail für Sie da.
030/40 50 400
Mo-Fr 7-20 Uhr | Sa 9-18 Uhr
Hilfecenter

kfzteile24
Best and Worst Cities to Drive 2017


At kfzteile24, we believe every city should be great to drive in. We conducted a study to discover which are the best and worst cities for driving, with the aim of enriching the debate around modern mobility and encouraging cities to learn from each other’s positive urban engagements and legislation.

The study examined several factors; congestion levels, public transport options, average cost of parking, cost of fuel, average speeds, levels of air pollution, accidents and fatalities, road quality and the frequency/perception of road rage. Any traffic delays or congestion caused by temporary construction work was not taken into account for this study. Once all factors were researched for 100 cities, a final score was calculated for each.

“Cars are an important accessory of modern life, and the means by which many use to get from A to B. Yet poor urban planning or a lack of civil education can make driving the most stressful experience of somebody’s day.” commented Thomas Kloubert, CMO of kfzteile24. “We hope that this study will act as a catalyst for those cities in the negative end of the ranking to invest in safer, cleaner and more efficient roads, and consider how methods adopted by higher scoring cities can be utilised in their own locations.”

Best and Worst Cities to Drive

  •  Congestion Level
  •  Petrol (GBP/Litre)
  •  Diesel (GBP/Litre)
  •  Public Transport Alternative (Score)
  •  Cost of Parking (GBP/hr)
  •  Downtown - Airport Speed (miles/hr)
  •  Air Pollution (Score)
  •  Road Traffic Injuries (Score)
  •  Road Quality (Score)
  •  Road Rage (Score)
  •  Rank

Global Results

#   City   Country  
1 Düsseldorf Germany 20% 1.19 1.02 8.88 1.36 21.20 5.55 7.03 9.23 8.96 1
2 Dubai UAE 26% 0.37 0.40 3.81 3.55 31.70 8.00 9.13 8.24 8.65 2
3 Zurich Switzerland 31% 1.11 1.16 9.59 2.86 25.50 7.00 8.78 9.80 9.86 3
4 Tokyo Japan 26% 0.89 0.73 10.00 3.27 30.50 4.27 6.94 8.83 8.45 4
5 Basel Switzerland 27% 1.11 1.16 9.01 2.00 17.50 7.64 10.00 9.80 9.91 5
6 Singapore Singapore 38% 1.12 0.77 8.56 1.09 32.40 3.45 8.69 10.00 8.25 6
7 Dortmund Germany 23% 1.16 0.98 7.39 1.36 19.90 5.18 7.03 9.23 9.01 7
8 Vienna Austria 31% 0.98 0.90 9.75 3.08 28.00 5.09 5.81 9.60 9.87 8
9 Munich Germany 30% 1.17 1.00 9.26 1.63 27.40 6.73 7.03 9.23 7.28 9
10 Calgary Canada 20% 0.73 0.60 8.27 8.57 26.80 10.00 5.19 8.83 7.19 10
11 Bern Switzerland 19% 1.11 1.16 8.65 2.18 12.40 6.45 10.00 9.80 9.78 11
12 Stuttgart Germany 28% 1.17 0.99 8.06 1.63 24.90 5.73 7.03 9.23 8.18 12
13 Montreal Canada 29% 0.73 0.60 9.01 5.51 23.00 8.82 5.19 8.83 8.81 13
14 Toronto Canada 30% 0.73 0.60 8.69 6.12 25.60 9.18 5.19 8.83 8.38 14
15 Helsinki Finland 31% 1.21 1.05 8.85 3.27 20.00 7.64 6.42 10.00 10.00 15
16 Seattle United States 34% 0.55 0.52 8.27 8.30 36.10 9.82 3.10 8.43 9.37 16
17 Frankfurt Germany 28% 1.18 0.99 7.64 2.45 20.50 4.73 7.03 9.23 8.78 17
18 Amsterdam Netherlands 22% 1.30 1.01 6.36 4.26 18.80 6.09 8.51 9.03 9.51 18
19 Perth Australia 27% 0.70 0.73 5.21 2.18 21.20 8.27 5.81 7.26 8.29 19
20 Essen Germany 28% 1.15 0.98 5.46 2.04 20.00 5.91 7.03 9.23 8.83 20
21 Madrid Spain 25% 1.01 0.91 3.97 2.27 24.30 7.91 8.17 8.83 6.15 21
22 Ottawa Canada 28% 0.73 0.60 7.52 5.21 18.10 9.91 5.19 8.83 8.45 22
23 San Antonio United States 20% 0.55 0.52 4.96 7.91 24.90 8.64 3.10 8.43 8.22 23
24 Geneva Switzerland 29% 1.11 1.16 8.87 2.79 11.20 7.27 10.00 9.80 9.73 24
25 Hamburg Germany 33% 1.16 0.98 8.42 1.36 12.50 6.82 7.03 9.23 9.26 25
26 Stockholm Sweden 28% 1.22 1.19 5.88 7.07 36.20 5.00 9.65 8.24 9.33 26
27 Marseille France 29% 1.14 1.02 4.06 2.09 29.90 4.09 6.42 10.00 8.45 27
28 Prague Czech Republic 23% 0.94 0.90 7.35 3.45 16.80 4.55 8.43 8.43 7.17 28
29 Graz Austria 29% 0.98 0.90 6.71 2.36 16.20 5.36 5.81 9.60 9.86 29
30 Rotterdam Netherlands 19% 1.30 1.01 8.76 3.63 13.10 6.00 8.51 9.03 6.54 30
31 Berlin Germany 29% 1.16 0.98 9.84 1.54 13.10 5.82 7.03 9.23 6.11 31
32 Barcelona Spain 31% 1.01 0.91 6.71 3.08 20.00 5.64 8.17 8.83 7.19 32
33 Cologne Germany 34% 1.18 0.99 6.94 1.63 20.60 5.45 7.03 9.23 7.03 33
34 Birmingham UK 40% 1.18 1.19 8.43 3.55 27.30 9.55 9.13 8.24 6.44 34
35 Bremen Germany 32% 1.18 0.99 8.22 2.09 11.20 7.09 7.03 9.23 8.81 35
36 Seoul Korea 30% 0.99 0.85 9.33 4.19 29.30 2.82 4.15 8.63 6.85 36
37 Oslo Norway 30% 1.43 1.33 8.09 4.81 44.10 6.36 8.08 4.33 9.48 37
38 Glasgow UK 30% 1.18 1.19 5.70 2.09 16.80 9.36 9.13 8.24 4.73 38
39 Bordeaux France 40% 1.14 1.02 6.94 2.18 13.80 6.45 6.42 10.00 10.00 39
40 Auckland New Zealand 38% 1.10 0.69 8.51 9.49 23.70 9.27 5.19 6.87 8.92 40
41 Austin United States 25% 0.55 0.52 5.21 4.74 16.20 8.18 3.10 8.43 7.35 41
42 Toulouse France 29% 1.14 1.02 4.64 2.45 13.20 7.36 7.03 9.23 7.91 42
43 Philadelphia United States 23% 0.55 0.52 5.30 13.44 18.70 7.73 3.10 8.43 6.00 43
44 Edinburgh UK 29% 1.18 1.19 8.09 4.64 13.70 6.18 9.13 8.24 6.17 44
45 Brisbane Australia 28% 0.70 0.73 4.22 11.51 17.40 8.73 5.81 7.26 8.42 45
46 London UK 38% 1.18 1.19 9.91 8.16 16.20 8.09 9.13 8.24 6.85 46
47 Wellington New Zealand 34% 1.10 0.69 7.77 2.98 10.70 9.64 5.19 6.87 8.94 47
48 Vancouver Canada 39% 0.73 0.60 8.18 4.59 15.00 9.73 5.19 8.83 5.59 48
49 Liverpool UK 40% 1.18 1.19 8.60 5.09 15.60 6.55 9.13 8.24 8.42 49
50 Boston United States 28% 0.55 0.52 6.94 12.85 16.80 7.36 3.10 8.43 5.81 50
51 Paris France 27% 1.14 1.02 9.50 3.90 15.00 4.45 6.42 10.00 2.31 51
52 Chicago United States 26% 0.55 0.52 9.26 11.85 13.80 6.64 3.10 8.43 4.22 52
53 Tallinn Estonia 26% 0.98 0.96 5.37 3.27 8.80 9.45 6.85 9.23 4.58 53
54 Budapest Hungary 22% 0.94 0.93 2.49 1.45 16.80 4.00 4.58 5.10 7.59 54
55 Melbourne Australia 33% 0.70 0.73 2.98 12.12 17.50 7.82 5.81 7.26 8.78 55
56 San Diego United States 27% 0.55 0.52 3.56 7.91 11.20 9.00 3.10 8.43 8.13 56
57 Adelaide Australia 27% 0.70 0.73 1.90 5.53 11.90 8.36 5.81 7.26 9.33 57
58 Lisbon Portugal 36% 1.22 1.03 7.19 1.63 8.10 9.09 4.50 9.80 4.73 58
59 Manchester UK 29% 1.18 1.19 9.10 4.61 14.30 1.36 3.01 10.00 7.21 59
60 Tel Aviv Israel 39% 1.32 1.21 5.63 1.34 21.90 2.64 8.34 6.47 3.68 60
61 Sydney Australia 39% 0.70 0.73 9.68 20.60 15.60 8.45 5.81 7.26 4.04 61
62 Cape Town South Africa 35% 0.75 0.75 7.19 0.80 17.50 2.18 1.09 6.87 3.70 62
63 Copenhagen Denmark 32% 1.26 1.05 5.79 3.45 16.20 4.82 4.67 5.50 9.35 63
64 Kuala Lumpur Malaysia 43% 0.38 0.37 2.82 0.83 30.50 2.73 1.35 7.84 4.22 64
65 Miami United States 30% 0.55 0.52 2.85 4.74 19.40 7.55 3.10 8.43 2.76 65
66 Nice France 38% 1.14 1.02 4.64 3.90 12.40 4.18 6.42 10.00 7.91 66
67 Johannesburg South Africa 47% 0.75 0.75 7.77 1.51 26.80 1.73 1.09 6.87 4.74 67
68 Riga Latvia 23% 0.89 0.79 2.57 2.27 18.10 3.55 4.06 3.54 5.28 68
69 Dublin Ireland 43% 1.12 1.00 4.47 2.49 9.40 8.91 7.99 7.84 6.65 69
70 New York United States 35% 0.55 0.52 9.42 21.59 11.20 8.55 3.10 8.43 2.58 70
71 Antwerp Belgium 30% 1.15 1.05 3.48 2.22 10.00 4.64 4.76 8.04 7.48 71
72 Brussels Belgium 38% 1.15 1.05 2.82 2.63 14.40 5.27 4.76 8.04 7.71 72
73 Athens Greece 36% 1.28 1.06 6.04 5.17 35.50 3.18 1.96 9.60 3.14 73
74 Santiago de Chile Chile 43% 0.88 0.57 2.08 2.14 22.40 2.00 2.83 8.24 4.55 74
75 Milan Italy 27% 1.27 1.15 1.99 4.72 34.90 3.27 4.93 5.70 4.19 75
76 Los Angeles United States 45% 0.55 0.52 4.22 7.91 20.50 7.27 3.10 8.43 3.68 76
77 Beijing China 46% 0.74 0.66 1.83 1.17 22.40 1.64 1.96 5.90 6.26 77
78 Shanghai China 48% 0.74 0.66 2.24 1.28 34.90 1.82 2.31 2.37 7.17 78
79 Rome Italy 35% 1.27 1.15 3.30 3.81 22.40 4.36 4.93 5.70 3.52 79
80 Buenos Aires Argentina 42% 1.01 0.89 4.96 1.57 25.60 4.91 2.75 3.16 1.92 80
81 Sofia Bulgaria 29% 0.87 0.84 2.66 0.93 13.20 2.91 4.41 2.17 3.02 81
82 Hong Kong China 41% 1.51 1.19 3.30 2.49 39.20 2.45 1.96 5.90 5.09 82
83 Warsaw Poland 37% 0.90 0.87 3.81 0.91 10.60 3.64 3.97 2.37 4.01 83
84 Moscow Russia 41% 0.55 0.51 4.96 2.61 18.10 3.73 1.79 1.77 2.12 84
85 Bangkok Thailand 61% 0.76 0.57 2.91 1.05 21.20 3.00 1.00 7.07 3.54 85
86 St Petersburg Russia 44% 0.55 0.51 6.04 2.61 17.40 3.73 1.79 1.77 1.00 86
87 Jakarta Indonesia 58% 0.49 0.53 1.09 0.30 17.50 2.09 2.66 3.93 3.68 87
88 Bucharest Romania 50% 0.87 0.86 2.31 0.44 16.20 3.91 4.32 1.00 3.99 88
89 Sao Paulo Brazil 30% 0.92 0.76 3.20 4.85 15.00 3.36 1.44 2.57 4.06 89
90 Rio de Janeiro Brazil 37% 0.92 0.76 3.56 3.23 12.50 2.55 1.44 2.57 4.51 90
91 Istanbul Turkey 49% 1.15 1.01 1.56 1.32 11.80 2.27 4.23 6.87 1.49 91
92 Mexico City Mexico 66% 0.72 0.68 5.46 5.45 17.50 3.09 2.92 6.09 4.62 92
93 Bogota Colombia 48% 0.59 0.54 1.56 4.08 12.50 2.36 4.93 4.53 1.22 93
94 Ho Chi Minh City Vietnam 64% 0.62 0.48 1.16 0.86 14.90 1.91 1.26 2.57 5.77 94
95 Bangalore India 64% 0.87 0.73 1.32 0.67 18.70 1.45 2.40 4.13 1.94 95
96 Mumbai India 67% 0.87 0.73 6.04 0.74 8.10 1.55 2.40 4.13 3.20 96
97 Ulaanbaatar Mongolia 65% 0.49 0.53 1.00 1.56 21.80 1.18 1.61 1.20 4.19 97
98 Lagos Nigeria 60% 0.36 0.51 1.25 0.25 10.70 1.00 1.70 2.76 3.50 98
99 Karachi Pakistan 59% 0.51 0.58 1.38 0.44 11.20 1.09 2.22 3.54 1.81 99
100 Kolkata India 69% 0.87 0.73 1.41 0.24 11.20 1.27 2.40 4.13 4.24 100

Methodology

To determine the 50 best and 50 worst cities for driving, we first examined the top 500 cities with the highest number of registered vehicles. Looking then into the cities with the most available traffic data, we decided on this definitive list of 100 cities.

To make a comparable quantification of how good or bad each city is to drive, we made a three-step evaluation of the data. First, we ranked the raw data from highest to lowest value and then we awarded a standard score based on their ranking in the following manner:

A low score indicates poor driving quality for that category, with each increasing number indicating that the city is better to drive in. A score of 1 represents the worst conditions possible and 10 indicates the best. Secondly, all categories were given an overall percentage. To create a comprehensive ranking, the Final Score is a weighted average of each individual category, as follows:

Final Score (i) = 30% Congestion (i) + 15% Offroad (i) + 10% Parking (i) + 15% Speed (i) + 5% Air (i) +
+ 5% Petrol (i) + 10% Traffic Deaths (i) + 5% Road Quality (i) + 5% Road Rage (i)

Finally, we standardized the data to have a true final score. Note that for the congestion level category we represent the actual % of congestion and for the price of gasoline and diesel we put the actual price.

The study examined several key factors in order to determine the quality of driving in the 100 cities: congestion level, public transport options, the cost of parking, the cost of petrol, air pollution, the average speed between the city centre and the international airport, road fatalities, road quality and road rage.

 For the congestion level score, the data was provided primarily by the TomTom Traffic Index. For the cities not included in the TomTom index, data was provided by the city councils of the respective cities. Any traffic delays or congestion caused by temporary construction work was not taken into account for this study.

 The public transport options score affects the quality of driving in a city, because if there are poor public transport alternatives then there is no other option than for people to drive their cars, leading to increased congestion, faster degradation of road quality and increased road rage. A lack of off-road alternatives also means that elderly drivers are forced to continue using their cars when it might no longer be safe, leading to more road accidents. The score was calculated based on the length of the rapid transit system and suburban railway network for each city, with more kilometres of metro rail per capita equating to a higher score. Information on the size of the networks was provided by the system operators.

 The parking score was calculated based on the cost of parking for one hour. Information on parking was provided by the official parking authority of the city.

 The average speed score was based on the average speed between the city centre and the international airport. The average speed was calculated for three times of the day (morning rush hour, midday and evening rush hour), and then the three scores were averaged for a final score.

 The air pollution score was calculated based on data provided by the World Health Organisation’s 2016 air quality in cities database.

 The petrol price score was based on information from local stations taken on August 18th 2017.

 The World Health Organisation’s status report on road safety 2013 was used to calculate the road traffic injuries score for the cities.

 The road quality score was based on the Travel & Tourism Competitiveness Report 2013 produced by the World Economic Forum, where citizens of each country were asked to assess the quality of the roads in their country. This is also a national score and does not account for minor differences between cities.

 The road rage score was calculated based on the results of a poll conducted in each of the cities asking over 1000 drivers to rate their perception of road rage and the number of incidents witnessed in the past 12 months.

Schließen